Viewing Monster
#1123: Goblin
Monster ID | 1123 | Sprite | GOBLIN_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 574 | Attack | 88~100 | |||||||||||||
Job Experience | 352 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 68 | 95% Flee | 165 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 5% | |
911 | Scell | 100% | |
5010 | Indian Fillet | 0.06% | |
1511 | Flail | 0.2% | |
2104 | Buckler | 0.02% | |
507 | Red Herb | 31% | |
2297 | Goblin Mask | 0.06% | |
4060 | Goblin Card | 0.1% |
Goblin on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild11 | 20 | 0min | |
prt_fild11 | 20 | 0min |
Monster Skills for “Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Goblin@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |