Viewing Monster
#1122: Goblin
Monster ID | 1122 | Sprite | GOBLIN_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 620 | Attack | 118~140 | |||||||||||||
Job Experience | 376 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 98 | 95% Flee | 138 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 5.4% | |
911 | Scell | 100% | |
756 | Rough Oridecon | 0.86% | |
2297 | Goblin Mask | 0.06% | |
1211 | Dirk | 0.2% | |
2104 | Buckler | 0.1% | |
507 | Red Herb | 36% | |
4060 | Goblin Card | 0.1% |
Goblin on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild11 | 30 | 0min | |
prt_fild11 | 10 | 0min |
Monster Skills for “Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Goblin@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |