Viewing Monster
#1121: Giearth
| Monster ID | 1121 |
|
Sprite | GIEARTH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giearth | Custom | No | |||||||||||||
| iRO Name | Giearth | HP | 2,252 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 29 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 990 | Attack | 154~185 | |||||||||||||
| Job Experience | 602 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 78 | 95% Flee | 168 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Giearth Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 997 |
|
Great Nature | 0.6% |
| 1003 |
|
Coal | 3% |
| 1040 |
|
Elder Pixie's Moustache | 100% |
| 2286 |
|
Elven Ears | 0.02% |
| 2227 |
|
Cap | 0.2% |
| 1001 |
|
Star Dust | 2% |
| 4087 |
|
Giearth Card | 0.02% |
Giearth on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
anthell01 | 1 | 0min |
|
anthell02 | 3 | 0min |
|
ein_fild04 | 10 | 60min-110min |
|
ein_fild06 | 2 | 60min-110min |
|
mjo_dun02 | 35 | 1min-2min |
|
mjo_dun03 | 5 | 0min |
Monster Skills for “Giearth”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Giearth@HT_SANDMAN | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
| Giearth@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Giearth@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Giearth@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |

