Viewing Monster
#1120: Ghostring
Monster ID | 1120 | Sprite | GHOSTRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghostring | Custom | No | |||||||||||||
iRO Name | Ghostring | HP | 73,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 18 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 300 | |||||||||||||
Experience | 202 | Attack | 82~122 | |||||||||||||
Job Experience | 216 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 65 | 95% Flee | 165 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghostring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1059 | Fabric | 100% | |
2274 | Ghost Bandana | 2% | |
2336 | Thief Clothes | 1% | |
604 | Dead Branch | 10% | |
603 | Old Blue Box | 0.2% | |
714 | Emperium | 0.6% | |
695 | Level 5 Soul Strike | 2% | |
4047 | Ghostring Card | 0.02% |
Ghostring on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gld_dun04 | 1 | 240min-360min | |
pay_fild04 | 1 | 60min-90min | |
prt_maze03 | 1 | 114min-171min | |
treasure02 | 1 | 33min |
Monster Skills for “Ghostring”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghostring@AL_TELEPORT | 1 | Attack | 50% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Ghostring@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ghostring@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ghostring@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ghostring@NPC_INVISIBLE | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
Ghostring@NPC_INVISIBLE | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | None |
Ghostring@NPC_INVISIBLE | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
Ghostring@MG_SOULSTRIKE | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | None |
Ghostring@NPC_DARKBREATH | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Ghostring@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Ghostring@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
Ghostring@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |
Ghostring@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
Ghostring@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |