Viewing Monster
#1118: Flora
Monster ID | 1118 | Sprite | FLORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | |||||||||||||
iRO Name | Flora | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 714 | Attack | 242~273 | |||||||||||||
Job Experience | 452 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 72 | 95% Flee | 144 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 100% | |
2253 | Sunflower | 0.06% | |
704 | Aloe | 0.2% | |
521 | Aloe Leaflet | 1% | |
629 | Singing Flower | 0.4% | |
905 | Stem | 40% | |
748 | Witherless Rose | 0.02% | |
4080 | Flora Card | 0.1% |
Flora on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild07 | 20 | 0min | |
ein_fild09 | 5 | 5min-7min | |
ein_fild10 | 20 | 5min-7min | |
mjolnir_02 | 30 | 0min | |
mjolnir_03 | 10 | 0min | |
mjolnir_04 | 30 | 0min | |
mjolnir_05 | 20 | 0min | |
mjolnir_10 | 30 | 0min | |
mjolnir_11 | 60 | 0min | |
um_fild02 | 3 | 3min-5min |
Monster Skills for “Flora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | None |
Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |