Viewing Monster
#1117: Evil Druid
Monster ID | 1117 | Sprite | EVIL_DRUID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Druid | Custom | No | |||||||||||||
iRO Name | Evil Druid | HP | 16,506 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 58 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 5,780 | Attack | 420~670 | |||||||||||||
Job Experience | 3,654 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 107 | 95% Flee | 201 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Evil Druid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 | Biretta | 0.2% | |
1615 | Evil Bone Wand | 0.02% | |
2508 | Ragamuffin Manteau | 0.04% | |
1584 | Bible | 0.2% | |
610 | Yggdrasil Leaf | 4% | |
7478 | Level 7 Cookbook | 0.08% | |
509 | White Herb | 40% | |
4141 | Evil Druid Card | 0.02% |
Evil Druid on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_cas02 | 9 | 2min-3min | |
gl_church | 60 | 0min |
Monster Skills for “Evil Druid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Druid@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Evil Druid@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Evil Druid@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Evil Druid@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
Evil Druid@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Evil Druid@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Evil Druid@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Evil Druid@NPC_UNDEADATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Evil Druid@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |
Evil Druid@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | None |