Viewing Monster
#1114: Dustiness
| Monster ID | 1114 |
|
Sprite | DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | |||||||||||||
| iRO Name | Dustiness | HP | 1,044 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 21 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 436 | Attack | 80~102 | |||||||||||||
| Job Experience | 280 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 94 | 95% Flee | 134 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dustiness Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1057 |
|
Moth Dust | 100% |
| 1058 |
|
Moth Wings | 10% |
| 2291 |
|
Masquerade | 0.08% |
| 928 |
|
Insect Feeler | 40% |
| 1001 |
|
Star Dust | 0.2% |
| 507 |
|
Red Herb | 24% |
| 4056 |
|
Dustiness Card | 0.04% |
Dustiness on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gef_fild05 | 30 | 0min |
|
mjolnir_12 | 50 | 0min |
|
prt_maze01 | 5 | 2min |
|
um_fild01 | 10 | 0min |
|
um_fild02 | 20 | 0min |
|
yuno_fild01 | 50 | 0min |
|
yuno_fild02 | 20 | 0min |
|
yuno_fild05 | 30 | 0min |
|
yuno_fild08 | 20 | 0min |
|
yuno_fild09 | 20 | 0min |
|
yuno_fild10 | 20 | 0min |
|
yuno_fild12 | 30 | 0min |
Monster Skills for “Dustiness”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Dustiness@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |

