Viewing Monster
#1113: Drops
Monster ID | 1113 | Sprite | DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | |||||||||||||
iRO Name | Drops | HP | 55 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 8 | Attack | 10~13 | |||||||||||||
Job Experience | 6 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 26 | 95% Flee | 90 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drops Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1602 | Rod | 1.6% | |
938 | Sticky Mucus | 10% | |
512 | Apple | 22% | |
713 | Empty Bottle | 34% | |
512 | Apple | 16% | |
620 | Orange Juice | 0.4% | |
4004 | Drops Card | 0.2% |
Drops on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild06 | 20 | 0min | |
cmd_fild07 | 20 | 0min | |
cmd_fild08 | 10 | 0min | |
cmd_fild09 | 20 | 0min | |
ein_fild08 | 25 | 0min | |
moc_fild01 | 30 | 0min | |
moc_fild02 | 30 | 0min | |
moc_fild07 | 70 | 0min | |
moc_fild10 | 30 | 0min | |
moc_fild12 | 35 | 0min | |
moc_fild13 | 10 | 0min | |
moc_fild20 | 30 | 0min | |
pay_fild04 | 40 | 0min | |
prt_fild08 | 10 | 0min | |
ra_fild08 | 40 | 0min | |
ra_fild11 | 100 | 0min | |
ra_fild12 | 100 | 0min | |
ra_fild13 | 40 | 0min | |
ve_fild01 | 10 | 0min | |
xmas_dun01 | 10 | 0min | |
yuno_fild04 | 40 | 0min |
Monster Skills for “Drops”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Drops@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |