Viewing Monster
#1111: Drainliar
| Monster ID | 1111 |
|
Sprite | DRAINLIAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drainliar | Custom | No | |||||||||||||
| iRO Name | Drainliar | HP | 1,162 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 24 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 862 | Attack | 74~84 | |||||||||||||
| Job Experience | 352 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 80 | 95% Flee | 177 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Drainliar Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 |
|
Emveretarcon | 1.2% |
| 913 |
|
Tooth of Bat | 60% |
| 725 |
|
Sardonyx | 0.4% |
| 507 |
|
Red Herb | 20% |
| 7006 | Wing of Red Bat | 100% | |
| 7006 | Wing of Red Bat | 30% | |
| 756 |
|
Rough Oridecon | 0.8% |
| 4069 |
|
Drainliar Card | 0.1% |
Drainliar on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
alde_dun01 | 80 | 0min |
|
alde_dun03 | 55 | 0min |
|
gef_dun01 | 20 | 0min |
|
gl_sew04 | 10 | 0min |
|
in_sphinx1 | 50 | 0min |
|
in_sphinx2 | 15 | 0min |
|
mjo_dun02 | 40 | 0min |
|
moc_pryd01 | 1 | 0min |
|
moc_pryd02 | 20 | 0min |
|
moc_pryd03 | 5 | 0min |
|
orcsdun01 | 5 | 0min |
|
orcsdun02 | 20 | 0min |
|
pay_dun01 | 5 | 0min |
|
prt_sewb4 | 35 | 0min |
Monster Skills for “Drainliar”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Drainliar@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Drainliar@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Drainliar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |

