Viewing Monster
#1103: Caramel
Monster ID | 1103 | Sprite | CARAMEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caramel | Custom | No | |||||||||||||
iRO Name | Caramel | HP | 1,424 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 528 | Attack | 90~112 | |||||||||||||
Job Experience | 324 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 66 | 95% Flee | 136 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Caramel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1027 | Porcupine Quill | 100% | |
2310 | Coat | 0.1% | |
919 | Animal Skin | 100% | |
1455 | Glaive | 0.2% | |
1405 | Spear | 0.3% | |
1408 | Pike | 0.4% | |
4063 | Caramel Card | 0.1% |
Caramel on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild03 | 10 | 1min-2min | |
hu_fild06 | 20 | 0min | |
lhz_fild01 | 20 | 0min | |
lhz_fild02 | 30 | 0min | |
lhz_fild03 | 20 | 0min | |
lou_fild01 | 21 | 0min | |
mjolnir_01 | 40 | 0min | |
mjolnir_06 | 30 | 0min | |
prt_maze01 | 5 | 2min |
Monster Skills for “Caramel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Caramel@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Caramel@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |