Viewing Monster
#1102: Bathory
Monster ID | 1102 | Sprite | BATHORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bathory | Custom | No | |||||||||||||
iRO Name | Bathory | HP | 5,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 5,006 | Attack | 198~398 | |||||||||||||
Job Experience | 2,068 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 140 | 95% Flee | 184 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bathory Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | Star Dust | 4% | |
1061 | Witched Starsand | 97% | |
2252 | Wizard Hat | 0.06% | |
1611 | Arc Wand | 0.1% | |
1000 | Star Crumb | 0.6% | |
1006 | Old Magicbook | 0.3% | |
637 | Old Broom | 0.4% | |
4119 | Bathory Card | 0.02% |
Bathory on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun04 | 50 | 0min | |
c_tower1 | 15 | 0min |
Monster Skills for “Bathory”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bathory@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Bathory@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bathory@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Bathory@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Bathory@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Bathory@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |