Viewing Monster
#1100: Argos
Monster ID | 1100 | Sprite | ARGOS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 25 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 776 | Attack | 158~191 | |||||||||||||
Job Experience | 376 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 70 | 95% Flee | 132 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 100% | |
911 | Scell | 24% | |
1042 | Bug Leg | 10% | |
757 | Rough Elunium | 1.22% | |
511 | Green Herb | 13.4% | |
508 | Yellow Herb | 5% | |
10017 | Bark Shorts | 0.3% | |
4075 | Argos Card | 0.04% |
Argos on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjolnir_03 | 20 | 0min | |
mjolnir_05 | 20 | 0min | |
mjolnir_08 | 20 | 0min | |
mjolnir_10 | 60 | 0min | |
prt_maze01 | 3 | 2min |
Monster Skills for “Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | None |
Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |