Viewing Monster
#1099: Argiope
Monster ID | 1099 | Sprite | ARGIOPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | No | |||||||||||||
iRO Name | Argiope | HP | 4,382 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 41 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,594 | Attack | 395~480 | |||||||||||||
Job Experience | 1,698 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 102 | 95% Flee | 172 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argiope Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 100% | |
912 | Zargon | 24% | |
757 | Rough Elunium | 3.5% | |
2406 | Boots | 0.1% | |
511 | Green Herb | 30% | |
719 | Amethyst | 0.2% | |
4114 | Argiope Card | 0.02% |
Argiope on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjolnir_04 | 20 | 0min | |
mjolnir_05 | 70 | 0min | |
mjolnir_08 | 30 | 0min | |
mjolnir_11 | 10 | 0min | |
prt_maze01 | 3 | 2min |
Monster Skills for “Argiope”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Argiope@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Argiope@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Argiope@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Argiope@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |