Viewing Monster
#1097: Ant Egg
Monster ID | 1097 | Sprite | ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | |||||||||||||
iRO Name | Ant Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 4 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 10 | Attack | 1~2 | |||||||||||||
Job Experience | 8 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 25 | 95% Flee | 80 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ant Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 6.4% | |
935 | Shell | 40% | |
909 | Jellopy | 40% | |
938 | Sticky Mucus | 13% | |
713 | Empty Bottle | 40% | |
1002 | Iron Ore | 4% | |
4013 | Andre Egg Card | 0.1% |
Ant Egg on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
anthell01 | 87 | 1min-2min | |
anthell02 | 15 | 0min | |
moc_fild01 | 20 | 0min | |
moc_fild02 | 10 | 0min | |
moc_fild05 | 10 | 0min | |
moc_fild06 | 10 | 0min | |
moc_fild10 | 10 | 0min | |
moc_fild11 | 10 | 0min | |
moc_fild15 | 10 | 0min | |
moc_fild16 | 10 | 0min | |
moc_fild17 | 10 | 0min | |
moc_fild18 | 5 | 0min | |
moc_fild20 | 10 | 0min |
Monster Skills for “Ant Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ant Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Ant Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | None |