Viewing Monster
#1096: Angeling
| Monster ID | 1096 |
|
Sprite | ANGELING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Angeling | Custom | No | |||||||||||||
| iRO Name | Angeling | HP | 55,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 20 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 326 | Attack | 120~195 | |||||||||||||
| Job Experience | 288 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 90 | 95% Flee | 163 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Angeling Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2254 |
|
Angel Wing | 2% |
| 2324 |
|
Scapulare | 1.2% |
| 610 |
|
Yggdrasil Leaf | 10% |
| 2282 |
|
Halo | 0.02% |
| 509 |
|
White Herb | 40% |
| 512 |
|
Apple | 0.56% |
| 714 |
|
Emperium | 0.8% |
| 4054 |
|
Angeling Card | 0.02% |
Angeling on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
pay_fild04 | 1 | 60min-90min |
|
xmas_dun01 | 1 | 60min-90min |
Monster Skills for “Angeling”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Angeling@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Angeling@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Angeling@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Angeling@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Angeling@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Angeling@MG_SAFETYWALL | 5 | Attack | 10% | 1s | 5s | No | Self | always | None |
| Angeling@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Angeling@NPC_HOLYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Angeling@NPC_HOLYATTACK | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
| Angeling@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
| Angeling@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
| Angeling@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Angeling@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | None |
| Angeling@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |

