Viewing Monster
#1095: Andre
Monster ID | 1095 | Sprite | ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 218 | Attack | 60~71 | |||||||||||||
Job Experience | 142 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 54 | 95% Flee | 118 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
910 | Garlet | 20% | |
938 | Sticky Mucus | 10% | |
993 | Green Live | 1% | |
1001 | Star Dust | 0.08% | |
1002 | Iron Ore | 7% | |
757 | Rough Elunium | 0.56% | |
4043 | Andre Card | 0.1% |
Andre on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
anthell01 | 40 | 0min | |
anthell02 | 50 | 0min | |
moc_fild11 | 10 | 0min | |
moc_fild15 | 40 | 0min | |
moc_fild16 | 10 | 0min | |
moc_fild20 | 20 | 0min |
Monster Skills for “Andre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Andre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Andre@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |