Viewing Monster
#1094: Ambernite
Monster ID | 1094 | Sprite | AMBERNITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | No | |||||||||||||
iRO Name | Ambernite | HP | 495 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 114 | Attack | 39~46 | |||||||||||||
Job Experience | 76 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 46 | 95% Flee | 106 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ambernite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 1% | |
946 | Snail's Shell | 100% | |
910 | Garlet | 24% | |
935 | Shell | 60% | |
943 | Solid Shell | 0.04% | |
757 | Rough Elunium | 0.28% | |
1002 | Iron Ore | 3% | |
4032 | Ambernite Card | 0.1% |
Ambernite on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild09 | 60 | 0min | |
gef_fild13 | 30 | 0min | |
mjolnir_07 | 30 | 0min |
Monster Skills for “Ambernite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ambernite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Ambernite@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Ambernite@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |