Viewing Monster
#1090: Mastering
Monster ID | 1090 | Sprite | MASTERING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 60 | Attack | 18~24 | |||||||||||||
Job Experience | 20 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 24 | 95% Flee | 94 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mastering Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2257 | Unicorn Horn | 4% | |
619 | Unripe Apple | 1% | |
722 | Pearl | 20% | |
2116 | Angelic Guard | 20% | |
512 | Apple | 100% | |
512 | Apple | 100% | |
531 | Apple Juice | 80% | |
4197 | Mastering Card | 0.02% |
Mastering on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
pay_fild04 | 1 | 60min-90min | |
prt_maze03 | 1 | 32min-35min | |
xmas_dun01 | 1 | 30min-45min | |
yuno_fild04 | 1 | 60min-90min |
Monster Skills for “Mastering”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mastering@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Mastering@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
Mastering@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |