Viewing Monster
#1085: Red Mushroom
Monster ID | 1085 | Sprite | RED_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Mushroom | Custom | No | |||||||||||||
iRO Name | Red Mushroom | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 22 | 95% Flee | 77 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Red Mushroom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
970 | Alcohol | 1% | |
972 | Karvodailnirol | 1% | |
630 | Dew Laden Moss | 0.4% | |
949 | Feather | 40% | |
990 | Red Blood | 20% | |
921 | Mushroom Spore | 100% | |
921 | Mushroom Spore | 100% | |
7033 | Poison Spore | 100% |
Red Mushroom on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild07 | 10 | 2min-3min | |
ein_fild08 | 10 | 2min-3min | |
ein_fild09 | 10 | 2min-3min | |
gef_fild02 | 5 | 6min-9min | |
gef_fild09 | 10 | 3min-5min | |
hu_fild03 | 10 | 5min | |
mjolnir_06 | 8 | 3min-5min | |
mjolnir_07 | 2 | 3min-5min | |
mjolnir_09 | 11 | 3min-5min | |
moc_fild13 | 13 | 3min-5min | |
pay_fild02 | 4 | 6min-9min | |
pay_fild03 | 6 | 15min-23min | |
pay_fild06 | 8 | 3min-5min | |
pay_fild11 | 6 | 6min-9min | |
prt_fild10 | 15 | 6min-9min | |
prt_fild11 | 10 | 3min-5min | |
prt_maze01 | 5 | 3min-5min | |
prt_maze03 | 5 | 3min-5min |
Monster Skills for “Red Mushroom”
No skills found for Red Mushroom.