Viewing Monster
#1084: Black Mushroom
Monster ID | 1084 | Sprite | BLACK_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Mushroom | Custom | No | |||||||||||||
iRO Name | Black Mushroom | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 22 | 95% Flee | 77 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Black Mushroom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
970 | Alcohol | 1% | |
971 | Detrimindexta | 1% | |
630 | Dew Laden Moss | 0.4% | |
949 | Feather | 40% | |
991 | Crystal Blue | 16% | |
921 | Mushroom Spore | 100% | |
921 | Mushroom Spore | 100% | |
7033 | Poison Spore | 100% |
Black Mushroom on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild06 | 5 | 2min-3min | |
gef_dun00 | 6 | 3min-5min | |
gef_dun01 | 5 | 3min-5min | |
gef_fild11 | 21 | 6min-9min | |
gl_knt01 | 12 | 60min-90min | |
hu_fild03 | 10 | 5min | |
iz_dun00 | 5 | 3min-5min | |
iz_dun01 | 10 | 3min-5min | |
iz_dun02 | 15 | 3min-5min | |
lou_dun01 | 5 | 0min | |
lou_fild01 | 5 | 0min | |
orcsdun01 | 10 | 15min | |
orcsdun02 | 5 | 3min | |
pay_dun00 | 3 | 6min-9min | |
pay_dun01 | 7 | 15min | |
pay_dun02 | 8 | 10min-15min | |
pay_fild01 | 15 | 3min-5min | |
prt_fild07 | 3 | 6min-9min | |
prt_maze01 | 5 | 3min-5min | |
prt_maze03 | 6 | 3min-5min |
Monster Skills for “Black Mushroom”
No skills found for Black Mushroom.