Viewing Monster
#1083: Shining Plant
| Monster ID | 1083 |
|
Sprite | SHINING_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | |||||||||||||
| iRO Name | Shining Plant | HP | 20 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Holy (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 22 | 95% Flee | 77 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Shining Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 510 |
|
Blue Herb | 100% |
| 508 |
|
Yellow Herb | 20% |
| 509 |
|
White Herb | 20% |
| 710 |
|
Illusion Flower | 0.1% |
| 608 |
|
Yggdrasil Seed | 0.4% |
| 518 |
|
Honey | 10% |
| 607 |
|
Yggdrasil Berry | 1% |
| 714 |
|
Emperium | 0.02% |
Shining Plant on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
cmd_fild01 | 1 | 30min-45min |
|
cmd_fild03 | 3 | 30min-45min |
|
cmd_fild05 | 1 | 30min-45min |
|
gef_dun00 | 1 | 50min-75min |
|
gef_dun02 | 2 | 30min-45min |
|
gef_dun03 | 3 | 30min-45min |
|
gef_fild02 | 1 | 30min-45min |
|
gef_fild06 | 4 | 30min-45min |
|
gef_fild07 | 1 | 30min-45min |
|
glast_01 | 1 | 30min-45min |
|
gon_fild01 | 1 | 0min |
|
lou_dun01 | 5 | 0min |
|
mjolnir_01 | 2 | 30min-45min |
|
mjolnir_03 | 2 | 30min-45min |
|
mjolnir_04 | 3 | 30min-45min |
|
mjolnir_05 | 1 | 30min-45min |
|
mjolnir_10 | 1 | 30min-45min |
|
moc_fild11 | 1 | 30min-45min |
|
moc_fild14 | 1 | 30min-45min |
|
odin_tem03 | 15 | 30min-45min |
|
pay_dun04 | 2 | 30min-45min |
|
pay_fild04 | 1 | 30min-45min |
|
pay_fild06 | 1 | 30min-45min |
|
pay_fild08 | 1 | 60min-90min |
|
pay_fild09 | 1 | 30min-45min |
|
prt_fild00 | 1 | 30min-45min |
|
prt_fild02 | 3 | 30min-45min |
|
prt_fild10 | 1 | 30min-45min |
|
prt_maze01 | 2 | 30min-45min |
|
prt_maze03 | 5 | 30min-45min |
|
um_dun02 | 6 | 3min-5min |
|
um_fild01 | 6 | 3min-5min |
|
um_fild03 | 2 | 3min-5min |
|
ve_fild01 | 1 | 16min |
|
ve_fild05 | 1 | 40min |
|
ve_fild06 | 1 | 17min |
|
yggdrasil01 | 26 | 30min-40min |
|
yuno_fild01 | 3 | 30min-45min |
|
yuno_fild03 | 1 | 30min-45min |
Monster Skills for “Shining Plant”
No skills found for Shining Plant.

