Viewing Monster
#1080: Green Plant
| Monster ID | 1080 |
|
Sprite | GREEN_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Plant | Custom | No | |||||||||||||
| iRO Name | Green Plant | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 22 | 95% Flee | 77 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Green Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 511 |
|
Green Herb | 100% |
| 712 |
|
Flower | 20% |
| 621 |
|
Bitter Herb | 0.4% |
| 905 |
|
Stem | 60% |
| 906 |
|
Pointed Scale | 30% |
| 704 |
|
Aloe | 1% |
| 521 |
|
Aloe Leaflet | 1% |
| 2270 |
|
Romantic Leaf | 0.04% |
Green Plant on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ayo_fild01 | 10 | 0min |
|
cmd_fild01 | 5 | 30min-45min |
|
cmd_fild05 | 5 | 30min-45min |
|
ein_fild03 | 15 | 1min-2min |
|
ein_fild04 | 10 | 1min-2min |
|
gef_dun00 | 1 | 5min-8min |
|
gef_fild00 | 6 | 6min-9min |
|
gef_fild01 | 5 | 6min-9min |
|
gef_fild02 | 8 | 6min-9min |
|
gef_fild03 | 21 | 3min-5min |
|
gef_fild04 | 6 | 6min-9min |
|
gef_fild07 | 6 | 6min-9min |
|
gef_fild10 | 3 | 6min-9min |
|
glast_01 | 8 | 6min-9min |
|
gon_fild01 | 5 | 0min |
|
hu_fild04 | 10 | 0min |
|
hu_fild06 | 10 | 10min |
|
lhz_fild01 | 10 | 1min-2min |
|
lhz_fild02 | 15 | 1min-2min |
|
lhz_fild03 | 10 | 1min-2min |
|
mjolnir_01 | 10 | 3min-5min |
|
mjolnir_02 | 23 | 3min-5min |
|
mjolnir_03 | 13 | 3min-5min |
|
mjolnir_04 | 17 | 3min-5min |
|
mjolnir_07 | 7 | 3min-5min |
|
mjolnir_08 | 6 | 3min-5min |
|
mjolnir_10 | 10 | 3min-5min |
|
mjolnir_11 | 11 | 3min-5min |
|
moc_fild02 | 7 | 3min-5min |
|
moc_fild03 | 14 | 3min-5min |
|
moc_fild10 | 5 | 3min-5min |
|
odin_tem01 | 5 | 1min-2min |
|
pay_dun03 | 1 | 10min-15min |
|
pay_fild01 | 5 | 3min-5min |
|
pay_fild02 | 4 | 6min-9min |
|
pay_fild03 | 4 | 3min-5min |
|
pay_fild04 | 5 | 6min-9min |
|
pay_fild05 | 8 | 15min-23min |
|
pay_fild06 | 10 | 6min-9min |
|
pay_fild07 | 8 | 15min-23min |
|
pay_fild08 | 10 | 1min-2min |
|
pay_fild09 | 10 | 6min-9min |
|
pay_fild10 | 15 | 6min-9min |
|
prt_fild00 | 5 | 6min-9min |
|
prt_fild01 | 3 | 6min-9min |
|
prt_fild03 | 20 | 3min-5min |
|
prt_fild04 | 5 | 15min-23min |
|
prt_fild05 | 6 | 15min-23min |
|
prt_fild06 | 15 | 15min-23min |
|
um_dun01 | 5 | 3min-5min |
|
um_fild01 | 10 | 3min-5min |
|
um_fild03 | 10 | 3min-5min |
|
yggdrasil01 | 26 | 1min-2min |
|
yuno_fild01 | 20 | 30min-45min |
|
yuno_fild02 | 10 | 30min-45min |
|
yuno_fild03 | 15 | 30min-45min |
|
yuno_fild04 | 10 | 30min-45min |
|
yuno_fild05 | 150 | 3min-5min |
|
yuno_fild06 | 10 | 0min |
|
yuno_fild07 | 10 | 3min-5min |
|
yuno_fild08 | 10 | 3min-5min |
|
yuno_fild09 | 10 | 3min-5min |
|
yuno_fild11 | 10 | 3min-5min |
Monster Skills for “Green Plant”
No skills found for Green Plant.

