Viewing Monster
#1079: Blue Plant
| Monster ID | 1079 |   | Sprite | BLUE_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Plant | Custom | No | |||||||||||||
| iRO Name | Blue Plant | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 22 | 95% Flee | 77 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Blue Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 510 |   | Blue Herb | 100% | 
| 712 |   | Flower | 20% | 
| 711 |   | Shoot | 20% | 
| 905 |   | Stem | 10% | 
| 906 |   | Pointed Scale | 6% | 
| 522 |   | Mastela Fruit | 1% | 
| 514 |   | Grape | 20% | 
| 2270 |   | Romantic Leaf | 0.04% | 
Blue Plant on maps
| Image map | Map name | Spawn | Respawn time | 
|---|---|---|---|
|   | cmd_fild01 | 6 | 30min-45min | 
|   | ein_fild10 | 20 | 10min-15min | 
|   | gef_dun01 | 1 | 5min-7min | 
|   | gef_fild00 | 2 | 15min-23min | 
|   | gef_fild02 | 4 | 6min-9min | 
|   | gef_fild07 | 1 | 15min-23min | 
|   | gef_fild08 | 8 | 15min-23min | 
|   | gef_fild09 | 3 | 15min-23min | 
|   | gef_fild10 | 6 | 15min-23min | 
|   | glast_01 | 2 | 15min-23min | 
|   | hu_fild04 | 6 | 2min-12min | 
|   | mjolnir_01 | 5 | 6min-9min | 
|   | mjolnir_02 | 6 | 6min-9min | 
|   | mjolnir_05 | 9 | 6min-9min | 
|   | mjolnir_06 | 2 | 6min-9min | 
|   | mjolnir_07 | 2 | 6min-9min | 
|   | mjolnir_08 | 2 | 6min-9min | 
|   | mjolnir_11 | 2 | 6min-9min | 
|   | moc_fild17 | 1 | 3min-5min | 
|   | odin_tem01 | 5 | 10min-15min | 
|   | odin_tem02 | 10 | 30min-45min | 
|   | odin_tem03 | 15 | 30min-45min | 
|   | pay_dun03 | 1 | 10min-15min | 
|   | pay_fild10 | 3 | 6min-9min | 
|   | prt_fild01 | 1 | 15min-23min | 
|   | prt_fild03 | 2 | 15min-23min | 
|   | prt_fild05 | 1 | 15min-23min | 
|   | prt_maze01 | 3 | 30min-45min | 
|   | prt_maze03 | 5 | 30min-45min | 
|   | um_fild03 | 5 | 3min-5min | 
|   | ve_fild01 | 4 | 14min | 
|   | ve_fild04 | 3 | 11min | 
|   | yggdrasil01 | 15 | 30min-40min | 
|   | yuno_fild01 | 2 | 30min-45min | 
|   | yuno_fild03 | 4 | 30min-45min | 
|   | yuno_fild05 | 4 | 3min-5min | 
Monster Skills for “Blue Plant”
No skills found for Blue Plant.

