Viewing Monster
#1076: Skeleton
Monster ID | 1076 | Sprite | SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | |||||||||||||
iRO Name | Skeleton | HP | 234 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 10 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 84 | Attack | 39~47 | |||||||||||||
Job Experience | 62 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 35 | 95% Flee | 97 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 1.8% | |
932 | Skel-Bone | 16% | |
1505 | Mace | 1.6% | |
909 | Jellopy | 60% | |
507 | Red Herb | 17% | |
2609 | Skull Ring | 0.6% | |
4025 | Skeleton Card | 0.1% |
Skeleton on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
pay_dun00 | 45 | 0min |
Monster Skills for “Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |