Viewing Monster
#1074: Shellfish
Monster ID | 1074 | Sprite | SHELLFISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | |||||||||||||
iRO Name | Shellfish | HP | 920 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 15 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 132 | Attack | 35~42 | |||||||||||||
Job Experience | 88 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 47 | 95% Flee | 122 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shellfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | Clam Shell | 100% | |
966 | Clam Flesh | 20% | |
7049 | Stone | 10% | |
1056 | Grit | 20% | |
1001 | Star Dust | 0.2% | |
757 | Rough Elunium | 0.36% | |
4273 | Shell Fish Card | 0.1% |
Shellfish on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild02 | 40 | 0min | |
cmd_fild04 | 20 | 0min | |
cmd_fild07 | 5 | 1min | |
ve_fild07 | 10 | 0min |
Monster Skills for “Shellfish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |