Viewing Monster
#1073: Crab
Monster ID | 1073 | Sprite | CRAB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | No | |||||||||||||
iRO Name | Crab | HP | 2,451 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 20 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 326 | Attack | 71~81 | |||||||||||||
Job Experience | 202 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 60 | 95% Flee | 131 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crab Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
964 | Crab Shell | 100% | |
960 | Nipper | 30% | |
7049 | Stone | 14% | |
1001 | Star Dust | 0.26% | |
757 | Rough Elunium | 0.74% | |
4153 | Crab Card | 0.1% |
Crab on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild02 | 20 | 0min | |
cmd_fild04 | 20 | 0min | |
cmd_fild07 | 5 | 1min |
Monster Skills for “Crab”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |