Viewing Monster
#1070: Kukre
Monster ID | 1070 | Sprite | KUKRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | |||||||||||||
iRO Name | Kukre | HP | 507 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 11 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 76 | Attack | 28~37 | |||||||||||||
Job Experience | 56 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 42 | 95% Flee | 102 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kukre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.6% | |
955 | Worm Peeling | 100% | |
910 | Garlet | 8% | |
528 | Monster's Feed | 10% | |
507 | Red Herb | 13% | |
928 | Insect Feeler | 9% | |
623 | Earthworm the Dude | 0.4% | |
4027 | Kukre Card | 0.1% |
Kukre on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
iz_dun00 | 90 | 0min | |
iz_dun01 | 50 | 0min | |
treasure01 | 20 | 0min | |
treasure02 | 20 | 0min |
Monster Skills for “Kukre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |