Viewing Monster
#1069: Swordfish
Monster ID | 1069 | Sprite | SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | |||||||||||||
iRO Name | Swordfish | HP | 4,299 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 30 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,502 | Attack | 168~199 | |||||||||||||
Job Experience | 1,276 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 80 | 95% Flee | 167 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swordfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.2% | |
963 | Sharp Scale | 100% | |
756 | Rough Oridecon | 0.66% | |
2257 | Unicorn Horn | 0.04% | |
757 | Rough Elunium | 1% | |
1117 | Katana | 0.5% | |
956 | Gill | 12% | |
4089 | Swordfish Card | 0.02% |
Swordfish on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
iz_dun03 | 50 | 0min | |
iz_dun04 | 10 | 0min |
Monster Skills for “Swordfish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swordfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Swordfish@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | None |
Swordfish@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | None |