Viewing Monster
#1068: Hydra
Monster ID | 1068 | Sprite | HYDRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydra | Custom | No | |||||||||||||
iRO Name | Hydra | HP | 660 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 118 | Attack | 22~28 | |||||||||||||
Job Experience | 80 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 48 | 95% Flee | 129 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hydra Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 0.5% | |
962 | Tentacle | 100% | |
938 | Sticky Mucus | 30% | |
971 | Detrimindexta | 0.4% | |
525 | Panacea | 0.1% | |
517 | Meat | 14% | |
4035 | Hydra Card | 0.1% |
Hydra on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ama_fild01 | 14 | 1min-2min | |
beach_dun2 | 10 | 0min | |
beach_dun3 | 30 | 0min | |
iz_dun00 | 5 | 0min | |
iz_dun01 | 15 | 0min | |
iz_dun02 | 60 | 0min | |
iz_dun03 | 40 | 0min | |
iz_dun04 | 18 | 6min | |
pay_dun02 | 31 | 6min-8min | |
pay_dun03 | 17 | 10min-15min | |
treasure01 | 71 | 3min | |
treasure02 | 18 | 5min |
Monster Skills for “Hydra”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hydra@NPC_WATERATTACKR | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | None |