Viewing Monster
#1067: Cornutus
Monster ID | 1067 | Sprite | CORNUTUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornutus | Custom | No | |||||||||||||
iRO Name | Cornutus | HP | 1,620 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 23 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 480 | Attack | 109~131 | |||||||||||||
Job Experience | 298 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 66 | 95% Flee | 134 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cornutus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.9% | |
961 | Conch | 100% | |
911 | Scell | 16% | |
757 | Rough Elunium | 1.06% | |
2106 | Shield | 0.1% | |
943 | Solid Shell | 20% | |
717 | Blue Gemstone | 2% | |
4061 | Cornutus Card | 0.06% |
Cornutus on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild02 | 15 | 3min | |
iz_dun01 | 40 | 5min | |
iz_dun02 | 40 | 0min |
Monster Skills for “Cornutus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cornutus@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |