Viewing Monster
#1065: Strouf
| Monster ID | 1065 |
|
Sprite | STROUF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Strouf | Custom | No | |||||||||||||
| iRO Name | Strouf | HP | 11,990 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 48 | |||||||||||||
| Element | Water (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 6,160 | Attack | 200~1,250 | |||||||||||||
| Job Experience | 4,196 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 108 | 95% Flee | 166 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Strouf Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 951 |
|
Fin | 100% |
| 756 |
|
Rough Oridecon | 2.3% |
| 2241 |
|
Grampa Beard | 0.04% |
| 1461 |
|
Trident | 0.04% |
| 949 |
|
Feather | 60% |
| 720 |
|
Aquamarine | 0.4% |
| 956 |
|
Gill | 30% |
| 4111 |
|
Strouf Card | 0.1% |
Strouf on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
iz_dun04 | 50 | 10min |
Monster Skills for “Strouf”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Strouf@MG_FROSTDIVER | 9 | Attack | 10% | 1s | 5s | Yes | Target | always | None |
| Strouf@MG_FROSTDIVER | 9 | Chase | 10% | 1s | 5s | Yes | Target | always | None |
| Strouf@MG_LIGHTNINGBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Strouf@MG_LIGHTNINGBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
| Strouf@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Strouf@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Strouf@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Strouf@MG_FROSTDIVER | 9 | Angry | 10% | 1s | 5s | Yes | Target | always | None |
| Strouf@MG_FROSTDIVER | 9 | Follow | 10% | 1s | 5s | Yes | Target | always | None |
| Strouf@MG_LIGHTNINGBOLT | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | None |
| Strouf@MG_LIGHTNINGBOLT | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | None |
| Strouf@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
| Strouf@WZ_WATERBALL | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | None |

