Viewing Monster
#1063: Lunatic
| Monster ID | 1063 |   | Sprite | LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lunatic | Custom | No | |||||||||||||
| iRO Name | Lunatic | HP | 60 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 3 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 12 | Attack | 9~12 | |||||||||||||
| Job Experience | 4 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 26 | 95% Flee | 86 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Lunatic Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 705 |   | Clover | 100% | 
| 949 |   | Feather | 20% | 
| 2262 |   | Clown Nose | 0.08% | 
| 512 |   | Apple | 40% | 
| 507 |   | Red Herb | 12% | 
| 515 |   | Carrot | 22% | 
| 622 |   | Rainbow Carrot | 0.4% | 
| 4006 |   | Lunatic Card | 0.2% | 
Lunatic on maps
| Image map | Map name | Spawn | Respawn time | 
|---|---|---|---|
|   | pay_fild03 | 50 | 0min | 
|   | prt_fild00 | 30 | 0min | 
|   | prt_fild01 | 80 | 0min | 
|   | prt_fild02 | 10 | 0min | 
|   | prt_fild05 | 30 | 0min | 
|   | prt_fild06 | 60 | 0min | 
|   | prt_fild08 | 40 | 0min | 
|   | prt_maze01 | 5 | 2min | 
Monster Skills for “Lunatic”
No skills found for Lunatic.

