Viewing Monster
#1061: Nightmare
| Monster ID | 1061 |
|
Sprite | NIGHTMARE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare | Custom | No | |||||||||||||
| iRO Name | Nightmare | HP | 4,437 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 49 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 3,824 | Attack | 447~529 | |||||||||||||
| Job Experience | 3,824 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 143 | 95% Flee | 188 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nightmare Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 944 |
|
Horseshoe | 100% |
| 510 |
|
Blue Herb | 20% |
| 2608 |
|
Rosary | 0.04% |
| 603 |
|
Old Blue Box | 0.6% |
| 505 |
|
Blue Potion | 2% |
| 1261 |
|
Infiltrator | 0.02% |
| 984 |
|
Oridecon | 1.2% |
| 4127 |
|
Nightmare Card | 0.02% |
Nightmare on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gef_dun01 | 30 | 0min |
|
gef_dun02 | 45 | 1min |
Monster Skills for “Nightmare”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |

