Viewing Monster
#1060: Bigfoot
| Monster ID | 1060 |
|
Sprite | BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | |||||||||||||
| iRO Name | Bigfoot | HP | 1,619 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 25 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 620 | Attack | 198~220 | |||||||||||||
| Job Experience | 376 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 70 | 95% Flee | 120 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bigfoot Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 |
|
Bear's Footskin | 100% |
| 2289 |
|
Poo Poo Hat | 0.1% |
| 919 |
|
Animal Skin | 100% |
| 740 |
|
Puppet | 1.6% |
| 516 |
|
Potato | 30% |
| 518 |
|
Honey | 9% |
| 756 |
|
Rough Oridecon | 0.86% |
| 4074 |
|
Bigfoot Card | 0.02% |
Bigfoot on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ama_fild01 | 15 | 1min-2min |
|
lou_fild01 | 15 | 0min |
|
pay_fild07 | 30 | 0min |
|
pay_fild09 | 70 | 0min |
|
prt_maze01 | 5 | 2min |
|
prt_maze02 | 5 | 0min |
Monster Skills for “Bigfoot”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |

