Viewing Monster
#1058: Metaller
Monster ID | 1058 | Sprite | METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaller | Custom | No | |||||||||||||
iRO Name | Metaller | HP | 926 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 22 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 482 | Attack | 131~159 | |||||||||||||
Job Experience | 304 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 64 | 95% Flee | 146 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Metaller Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 1.2% | |
940 | Grasshopper's Leg | 100% | |
911 | Scell | 8% | |
757 | Rough Elunium | 0.98% | |
707 | Singing Plant | 0.4% | |
935 | Shell | 60% | |
1914 | Burning Passion Guitar | 0.2% | |
4057 | Metaller Card | 0.1% |
Metaller on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_fild05 | 20 | 0min | |
moc_fild18 | 10 | 0min | |
moc_fild20 | 20 | 0min |
Monster Skills for “Metaller”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Metaller@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Metaller@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Metaller@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Metaller@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | None |