Viewing Monster
#1057: Yoyo
Monster ID | 1057 | Sprite | YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 560 | Attack | 71~82 | |||||||||||||
Job Experience | 222 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 65 | 95% Flee | 128 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | Yoyo Tail | 100% | |
513 | Banana | 30% | |
508 | Yellow Herb | 4% | |
7182 | Cacao | 18% | |
753 | Yoyo Doll | 0.2% | |
756 | Rough Oridecon | 0.48% | |
578 | Strawberry | 20% | |
4051 | Yoyo Card | 0.02% |
Yoyo on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ayo_fild01 | 30 | 0min | |
ein_fild10 | 10 | 1min-2min | |
gef_fild02 | 10 | 0min | |
prt_fild03 | 80 | 0min | |
prt_maze01 | 4 | 2min |
Monster Skills for “Yoyo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yoyo@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | 5s | Yes | Self | always | None |
Yoyo@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Yoyo@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Yoyo@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Yoyo@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | Yes | Target | always | None |
Yoyo@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |