Viewing Monster
#1056: Smokie
| Monster ID | 1056 |   | Sprite | SMOKIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Smokie | Custom | No | |||||||||||||
| iRO Name | Smokie | HP | 641 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 18 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 268 | Attack | 61~72 | |||||||||||||
| Job Experience | 172 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 56 | 95% Flee | 119 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Smokie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 945 |   | Raccoon Leaf | 100% | 
| 919 |   | Animal Skin | 100% | 
| 516 |   | Potato | 16% | 
| 2213 |   | Kitty Band | 0.02% | 
| 754 |   | Raccoon Doll | 0.04% | 
| 912 |   | Zargon | 0.1% | 
| 729 |   | Zircon | 0.04% | 
| 4044 |   | Smokie Card | 0.02% | 
Smokie on maps
| Image map | Map name | Spawn | Respawn time | 
|---|---|---|---|
|   | ayo_fild01 | 30 | 0min | 
|   | gef_fild02 | 10 | 0min | 
|   | pay_fild09 | 80 | 0min | 
|   | prt_fild03 | 40 | 0min | 
|   | prt_maze01 | 5 | 2min | 
Monster Skills for “Smokie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Smokie@AL_HEAL | 5 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | 24 | 
| Smokie@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None | 
| Smokie@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Smokie@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None | 
| Smokie@TF_HIDING | 1 | Attack | 5% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 | 

