Viewing Monster
#1055: Muka
Monster ID | 1055 | Sprite | MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | Yes | |||||||||||||
iRO Name | Muka | HP | 610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 444 | Attack | 40~49 | |||||||||||||
Job Experience | 176 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 52 | 95% Flee | 112 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Muka Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 1.4% | |
952 | Cactus Needle | 100% | |
713 | Empty Bottle | 40% | |
511 | Green Herb | 8% | |
507 | Red Herb | 20% | |
1451 | Guisarme | 1% | |
1002 | Iron Ore | 5% | |
4036 | Muka Card | 0.04% |
Muka on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_fild06 | 30 | 0min | |
moc_fild11 | 20 | 0min | |
moc_fild18 | 80 | 0min | |
ve_fild01 | 70 | 0min |
Monster Skills for “Muka”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Muka@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Muka@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Muka@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |