Viewing Monster
#1054: Male Thief Bug
Monster ID | 1054 | Sprite | THIEF_BUG__ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Male | Custom | No | |||||||||||||
iRO Name | Male Thief Bug | HP | 583 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 446 | Attack | 76~88 | |||||||||||||
Job Experience | 186 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 68 | 95% Flee | 130 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Male Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 0.8% | |
928 | Insect Feeler | 100% | |
955 | Worm Peeling | 30% | |
1152 | Slayer | 0.2% | |
508 | Yellow Herb | 1.8% | |
729 | Zircon | 0.1% | |
1116 | Katana | 1% | |
4050 | Male Thief Bug Card | 0.02% |
Male Thief Bug on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjolnir_11 | 30 | 0min | |
prt_sewb3 | 105 | 0min | |
prt_sewb4 | 15 | 0min |
Monster Skills for “Male Thief Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Male@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |
Thief Bug Male@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |