Viewing Monster
#1053: Female Thief Bug
Monster ID | 1053 | Sprite | THIEF_BUG_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | |||||||||||||
iRO Name | Female Thief Bug | HP | 170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 10 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 70 | Attack | 33~40 | |||||||||||||
Job Experience | 36 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 45 | 95% Flee | 108 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Female Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 70% | |
910 | Garlet | 5% | |
1108 | Blade | 0.3% | |
928 | Insect Feeler | 4% | |
507 | Red Herb | 8% | |
716 | Red Gemstone | 1% | |
1002 | Iron Ore | 6% | |
4026 | Female Thief Bug Card | 0.1% |
Female Thief Bug on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjolnir_12 | 20 | 0min | |
pay_fild06 | 40 | 0min | |
prt_sewb2 | 100 | 0min | |
prt_sewb3 | 65 | 0min |
Monster Skills for “Female Thief Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Female@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |
Thief Bug Female@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |