Viewing Monster
#1052: Rocker
Monster ID | 1052 | Sprite | ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rocker | Custom | No | |||||||||||||
iRO Name | Rocker | HP | 198 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 9 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 40 | Attack | 24~29 | |||||||||||||
Job Experience | 32 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 38 | 95% Flee | 98 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rocker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
940 | Grasshopper's Leg | 100% | |
1916 | Green Acre Guitar | 0.2% | |
2298 | Green Feeler | 0.08% | |
1402 | Javelin | 1.6% | |
520 | Hinalle Leaflet | 0.2% | |
752 | Rocker Doll | 0.2% | |
703 | Hinalle | 0.2% | |
4021 | Rocker Card | 0.1% |
Rocker on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
prt_fild04 | 70 | 0min | |
prt_fild07 | 80 | 0min | |
prt_maze01 | 5 | 2min |
Monster Skills for “Rocker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |