Viewing Monster
#1051: Thief Bug
Monster ID | 1051 | Sprite | THIEF_BUG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug | Custom | No | |||||||||||||
iRO Name | Thief Bug | HP | 126 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 34 | Attack | 18~24 | |||||||||||||
Job Experience | 10 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 32 | 95% Flee | 92 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 50% | |
2304 | Jacket | 1.6% | |
507 | Red Herb | 7% | |
909 | Jellopy | 40% | |
2303 | Jacket | 2.4% | |
1002 | Iron Ore | 5% | |
4016 | Thief Bug Card | 0.1% |
Thief Bug on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild08 | 30 | 0min | |
ein_fild09 | 20 | 0min | |
hu_fild03 | 10 | 0min | |
prt_fild01 | 30 | 0min | |
prt_fild05 | 10 | 0min | |
prt_fild06 | 10 | 0min | |
prt_fild10 | 10 | 0min | |
prt_sewb1 | 80 | 0min | |
prt_sewb2 | 10 | 0min | |
prt_sewb3 | 20 | 0min |
Monster Skills for “Thief Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |
Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |