Viewing Monster
#1049: Picky
| Monster ID | 1049 |
|
Sprite | PICKY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | No | |||||||||||||
| iRO Name | Picky | HP | 80 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 3 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 8 | Attack | 9~12 | |||||||||||||
| Job Experience | 6 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 26 | 95% Flee | 88 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Picky Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 |
|
Feather of Birds | 100% |
| 949 |
|
Feather | 14% |
| 2302 |
|
Cotton Shirt | 3% |
| 507 |
|
Red Herb | 11% |
| 519 |
|
Milk | 6% |
| 715 |
|
Yellow Gemstone | 1% |
| 4008 |
|
Picky Card | 0.1% |
Picky on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
moc_fild01 | 10 | 0min |
|
moc_fild02 | 10 | 0min |
|
moc_fild07 | 30 | 0min |
|
moc_fild10 | 50 | 0min |
|
moc_fild12 | 50 | 0min |
|
moc_fild20 | 50 | 0min |
|
prt_fild09 | 20 | 0min |
Monster Skills for “Picky”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |

