Viewing Monster
#1048: Thief Bug Egg
Monster ID | 1048 | Sprite | THIEF_BUG_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
iRO Name | Thief Bug Egg | HP | 48 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 16 | Attack | 13~17 | |||||||||||||
Job Experience | 8 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 30 | 95% Flee | 93 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 6% | |
915 | Chrysalis | 100% | |
2102 | Guard | 0.04% | |
938 | Sticky Mucus | 12% | |
716 | Red Gemstone | 2% | |
737 | Black Ladle | 0.2% | |
1002 | Iron Ore | 5% | |
4012 | Thief Bug Egg Card | 0.1% |
Thief Bug Egg on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild09 | 3 | 10min-15min | |
prt_fild05 | 20 | 0min | |
prt_fild06 | 20 | 0min | |
prt_sewb1 | 80 | 0min | |
prt_sewb2 | 50 | 0min | |
prt_sewb3 | 10 | 0min |
Monster Skills for “Thief Bug Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 0.1% | 2s | 5s | No | Self | always | None |