Viewing Monster
#1047: Peco Peco Egg
Monster ID | 1047 | Sprite | PECOPECO_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | |||||||||||||
iRO Name | Peco Peco Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 8 | Attack | 1~2 | |||||||||||||
Job Experience | 8 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 24 | 95% Flee | 79 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Peco Peco Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 5% | |
935 | Shell | 30% | |
2102 | Guard | 0.04% | |
507 | Red Herb | 8% | |
507 | Red Herb | 8% | |
713 | Empty Bottle | 36% | |
736 | China | 0.2% | |
4007 | Peco Peco Egg Card | 0.1% |
Peco Peco Egg on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_fild01 | 20 | 0min | |
moc_fild02 | 40 | 0min | |
moc_fild07 | 50 | 0min | |
moc_fild10 | 70 | 0min | |
moc_fild12 | 35 | 0min | |
prt_fild09 | 20 | 0min |
Monster Skills for “Peco Peco Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Peco Peco Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Peco Peco Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | None |