Viewing Monster
#1046: Doppelganger (MVP)
| Monster ID | 1046 |
|
Sprite | DOPPELGANGER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Doppelganger | Custom | No | |||||||||||||
| iRO Name | Doppelganger | HP | 249,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 72 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 202,960 | Attack | 1,340~1,590 | |||||||||||||
| Job Experience | 31,450 | Defense | 60 | |||||||||||||
| MVP Experience | 51,480 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 182 | 95% Flee | 272 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Doppelganger Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2317 |
|
Full Plate | 5% |
| 1162 |
|
Broad Sword | 4.4% |
| 1168 |
|
Zweihander | 3% |
| 2258 |
|
Spiky Band | 7% |
| 1411 |
|
Lance | 11% |
| 985 |
|
Elunium | 73.72% |
| 984 |
|
Oridecon | 54% |
| 4142 |
|
Doppelganger Card | 0.02% |
| 724 |
|
MVP! Cursed Ruby | 30% |
| 505 |
|
MVP! Blue Potion | 100% |
|
Note: Only one MVP drop will be rewarded. |
|||
Doppelganger on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gef_dun02 | 1 | 120min-130min |
|
gld_dun02 | 1 | 480min-490min |
Monster Skills for “Doppelganger”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Doppelganger@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Doppelganger@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Doppelganger@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Doppelganger@LK_SPIRALPIERCE | 5 | Attack | 100% | 1s | 10s | No | Target | myhpltmaxrate | 80 |
| Doppelganger@KN_TWOHANDQUICKEN | 20 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Doppelganger@BS_HAMMERFALL | 11 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Doppelganger@BS_HAMMERFALL | 11 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Doppelganger@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Doppelganger@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Doppelganger@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Doppelganger@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Doppelganger@CR_AUTOGUARD | 10 | Attack | 20% | 0.5s | 300s | No | Self | always | None |
| Doppelganger@CR_AUTOGUARD | 10 | Chase | 20% | 0.5s | 300s | No | Self | longrangeattacked | None |
| Doppelganger@AL_DECAGI | 48 | Attack | 5% | 0s | 20s | No | Target | always | None |
| Doppelganger@AL_DECAGI | 48 | Chase | 5% | 0s | 20s | No | Target | always | None |
| Doppelganger@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Doppelganger@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Doppelganger@BS_HAMMERFALL | 11 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |

