Viewing Monster
#1044: Obeaune
Monster ID | 1044 | Sprite | OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeaune | Custom | Yes | |||||||||||||
iRO Name | Obeaune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,088 | Attack | 141~165 | |||||||||||||
Job Experience | 1,414 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 82 | 95% Flee | 180 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Obeaune Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.26% | |
950 | Heart of Mermaid | 100% | |
5014 | Fin Helm | 0.02% | |
2326 | Saint's Robe | 0.2% | |
720 | Aquamarine | 0.2% | |
951 | Fin | 10% | |
748 | Witherless Rose | 0.6% | |
4093 | Obeaune Card | 0.04% |
Obeaune on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
iz_dun02 | 40 | 0min |
Monster Skills for “Obeaune”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Obeaune@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Obeaune@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Obeaune@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Obeaune@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Obeaune@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | None |