Viewing Monster
#1042: Steel Chonchon
Monster ID | 1042 | Sprite | STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Steel Chonchon | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 218 | Attack | 54~65 | |||||||||||||
Job Experience | 142 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 80 | 95% Flee | 125 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Steel Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 1.8% | |
999 | Steel | 0.6% | |
910 | Garlet | 48% | |
935 | Shell | 100% | |
943 | Solid Shell | 0.6% | |
998 | Iron | 4% | |
1002 | Iron Ore | 6% | |
4042 | Steel Chonchon Card | 0.02% |
Steel Chonchon on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild09 | 20 | 0min | |
gef_fild08 | 20 | 0min | |
moc_fild17 | 30 | 0min | |
moc_fild18 | 70 | 0min | |
orcsdun01 | 10 | 0min | |
orcsdun02 | 20 | 0min | |
prt_maze01 | 5 | 2min |
Monster Skills for “Steel Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Steel Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |