Viewing Monster
#1041: Mummy
Monster ID | 1041 | Sprite | MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | Yes | |||||||||||||
iRO Name | Mummy | HP | 5,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 37 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,600 | Attack | 305~360 | |||||||||||||
Job Experience | 1,204 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 76 | 95% Flee | 175 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 100% | |
756 | Rough Oridecon | 8% | |
934 | Memento | 11% | |
2604 | Glove | 0.06% | |
2611 | Silver Ring | 4% | |
525 | Panacea | 5% | |
508 | Yellow Herb | 17% | |
4106 | Mummy Card | 0.1% |
Mummy on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_pryd02 | 30 | 0min | |
moc_pryd03 | 120 | 0min | |
moc_pryd04 | 25 | 0min | |
moc_pryd05 | 10 | 0min |
Monster Skills for “Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mummy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Mummy@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Mummy@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Mummy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Mummy@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Mummy@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |