Viewing Monster
#1040: Golem
| Monster ID | 1040 |
|
Sprite | GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | |||||||||||||
| iRO Name | Golem | HP | 3,900 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 25 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 930 | Attack | 175~187 | |||||||||||||
| Job Experience | 188 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 60 | 95% Flee | 115 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Golem Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 |
|
Steel | 3% |
| 953 |
|
Stone Heart | 100% |
| 912 |
|
Zargon | 4.4% |
| 757 |
|
Rough Elunium | 1.4% |
| 1003 |
|
Coal | 4.2% |
| 715 |
|
Yellow Gemstone | 4% |
| 998 |
|
Iron | 7% |
| 4072 |
|
Golem Card | 0.1% |
Golem on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gef_fild08 | 40 | 0min |
|
moc_fild05 | 70 | 0min |
|
moc_fild11 | 70 | 0min |
Monster Skills for “Golem”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |

